UREA STOCK STANDARD 0.25% W/V |
Article No. | 90410 | Grade | Laboratory Reagent | |
Synonyms | — | C.I. No. | — | |
CAS No. | — | Purity | — | |
Molecular Formula | — | Molecular Weight | — | |
H.S. Code | 38220090 | Shelf Life | 36 Months | |
Physical Properties | ||||
Physical state at 20 °C | Liquid | Colour | Colourless | |
Solubility in water [% weight] | Miscible with water. | |||
Specifications Parameters | ||||
Description | A clear colourless liquid. | |||
Minimum assay | 0.249 – 0.251% w/v | |||
Note(s): Assay (if applicable) method mentioned.
WARNING Hazard statements: Not hazardous. No hazards. Precautionary statements Prevention: ——————————————- Response: ———————————————— |
IMDG Code:
UN No. : IATA : |
|||
Disposal:—————- | ||||
Hazard Pictogram(s):—- |
Reviews
There are no reviews yet.