XYLENOL ORANGE AR/ACSSuitable for EDTA Zinc Titration |
Article No. | 58225 | Grade | AR/ACS | |
Synonyms | o-Cresol sulphonphthalein-3,3’-bis (methyliminodiacetic acid sodium salt) | C.I. No. | — | |
CAS No. | 3618-43-7 | Purity | — | |
Molecular Formula | C31H28N2O13SNa4 | Molecular Weight | 760.60 | |
H.S. Code | 2934.9990 | Shelf Life | 60 Months | |
Physical Properties | ||||
Physical state at 20 °C | Solid | Colour | Brown powder | |
Solubility | Soluble in water. | Odour | Odorless | |
Specifications Parameters | ||||
Description | Red-brown to dark brown crystalline powder. | |||
Clarity of solution | Passes test | |||
Identification (By FTIR) | Conforms. | |||
Absorption maximum (in 0.1N NaOH) | 578 – 584 nm | |||
Absorptivity (A1%/1cm, absorption max in 0.1N NaOH, on dried substance) | > 500 | |||
Suitability for Zinc titration | Passes test | |||
Loss on drying (at 110°C) | Max. 7.0% | |||
Properties | This substance has been specifically tested for its suitability in EDTA-zinc titrations. | |||
Note(s): 1] Assay (if applicable) method mentioned.
WARNING Hazard statements: Not hazardous. No hazards. Precautionary statements Prevention: ———————————————- Response: ————————————————
|
IMDG Code : —
UN No. : — IATA : — |
|||
Disposal:——————— | ||||
Hazard Pictogram(s) : — | ||||
Manufacturer | Auraiya Laboratory Chemicals Pvt Ltd | Net Quantity | 5gm & 10gm |
Country of Origin | India | Website | www.auraiyalabchem.com |
Item model number | 58225 | Order now | sales@auraiyalabchem.com |
Packer | Auraiya Laboratory Chemicals Pvt Ltd | Contact us | +91 879 151 1893 |
Importer | Auraiya Laboratory Chemicals Pvt Ltd | Customer Care | info@auraiyalabchem.com |
Date- 10.11.2024
Reviews
There are no reviews yet.