ACETOPHENONE AR/ACS |
Article No. | 50150 | Grade | Analytical Reagent | |
Synonyms | Methyl phenyl ketone | C.I. No. | — | |
CAS No. | 98-86-2 | Purity | 99.00% | |
Molecular Formula | C6H5.CO.CH3 | Molecular Weight | 120.15 | |
H.S. Code | 29143910 | Shelf Life | 60 Months | |
Physical Properties | ||||
Physical state at 20 °C | Liquid | Colour | Clear Colourless | |
Solubility | Miscible with methanol forming clear solution. | Odour | Pungent, floral odor | |
Boiling point | 202-203°C | Freezing point | 18 – 20°C | |
Specifications Parameters | ||||
Description | A clear liquid colour not more than 40 Hazen units. | |||
Weight per ml (at 20°C) | 1.025 – 1.027 g | |||
Minimum Assay (By GC) | 99.00% | |||
Refractive index (n)20D | 1.533 – 1.534 | |||
Water (KF) | Max. 0.3% | |||
Non-volatile Matter | Max. 0.01% | |||
Acidity (C6H5COOH) | Max. 0.02% | |||
Iron (Fe) | Max. 0.00005% | |||
Heavy metals (Pb) | Max. 0.00001% | |||
Note(s): Assay (if applicable) method mentioned.
WARNING Hazard statements: HAZARD STATEMENTS: May cause respiratory irritation. Causes skin irritation. Causes serious eye irritation. Precautionary statements Prevention: Avoid breathing dust/fume/gas/mist/vapours/spray. Wash thoroughly after handling. Use only outdoors or in a well-ventilated area. Wear protective gloves/protective clothing/eye protection/face protection. Response: IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Call a POISON CENTER or doctor/physician if you feel unwell. If eye irritation persists: Get medical advice/attention. |
IMDG Code : 9/III
UN No. : 3334 IATA : 9 |
|||
Disposal: Dissolve the chemical to be disposed, in water and allow it to run to waste, diluting with large quantities of water. | ||||
Hazard Pictogram(s) : — GHS07 |
Reviews
There are no reviews yet.