AMMONIUM SULPHATE 3.2M ULTRAPURE SOLUTIONFOR MOLECULAR BIOLOGY |
Article No. | 80630 | Grade | Molecular Biology | |
Synonyms | — | C.I. No. | — | |
CAS No. | — | Purity | — | |
Molecular Formula | — | Molecular Weight | — | |
H.S. Code | 38220090 | Shelf Life | 36 Months | |
Physical Properties | ||||
Physical state at 20 °C | Liquid | Colour | Clear colourless | |
Solubility in water [% weight] | Miscible with water. | pH value | 3.0 – 4.0 | |
Specifications Parameters | ||||
Description | Clear colourless solution. | |||
Concentration | ~ 3.2 M in H2O | |||
Insoluble matter | Passes filter test | |||
Chloride (Cl) | Max. 0.0005% | |||
Phosphate (PO4) | Max. 0.0005% | |||
Nitrate (NO3) | Max. 0.0005% | |||
Arsenic (As) | Max. 0.00001% | |||
Aluminium (AI) | Max. 0.0001% | |||
Barium (Ba) | Max. 0.0001% | |||
Bismuth (Bi) | Max. 0.0001% | |||
Cadmium (Cd) | Max. 0.0001% | |||
Calcium (Ca) | Max. 0.0005% | |||
Cobalt (Co) | Max. 0.0001% | |||
Chromium (Cr) | Max. 0.0001% | |||
Copper (Cu) | Max. 0.0001% | |||
Iron (Fe) | Max. 0.0001% | |||
Potassium (K) | Max. 0.002% | |||
Sodium (Na) | Max. 0.002% | |||
Lithium (Li) | Max. 0.0001% | |||
Magnesium (Mg) | Max. 0.0001% | |||
Manganese (Mn) | Max. 0.0001% | |||
Molybdenum Mo) | Max. 0.0001% | |||
Nickel (Ni) | Max. 0.0001% | |||
Lead (Pb) | Max. 0.0001% | |||
Strontium (Sr) | Max. 0.0001% | |||
Zinc (Zn) | Max. 0.0001% | |||
UV absorbance (1M in water)
At 260 nm |
Max. 0.3 | |||
At 280 nm | Max. 0.2 | |||
DNases , RNases, Phosphateses & proteases | None detected | |||
Note(s): Assay (if applicable) method mentioned.
WARNING Hazard statements: Not hazardous. Precautionary statements Prevention:———————————————- Response:———————————————— |
IMDG Code:
UN No. : IATA : |
|||
Disposal:—————— | ||||
Hazard Pictogram(s)———— |
Reviews
There are no reviews yet.