HYDROCHLORIC ACID 37% ACIPURFOR TRACE METAL ANALYSIS |
Article No. | 83915 | Grade | ACIPUR | |
Synonyms | Hydrogen chloride | C.I. No. | — | |
CAS No. | 7647-01-0 | Purity | 37.0% | |
Molecular Formula | HCl | Molecular Weight | 36.46 | |
H.S. Code | 28061000 | Shelf Life | 36 Months | |
Physical Properties | ||||
Physical state at 20 °C | Liquid | Colour | Clear colourless | |
Solubility in water [% weight] | Miscible with water. | |||
Specifications Parameters | ||||
Description | A clear colourless fuming liquid color not more than 10 hazen. | |||
Minimum assay | 37.0% | |||
Wt. per ml at 20°C | 1.183 – 1.189 g | |||
Residue on ignition | Max. 0.0005% | |||
Residue on evaporation | Max. 0.01% | |||
Ammonium (NH4) | Max. 0.0001% | |||
Bromide (Br) | Max. 0.005% | |||
Phosphate (PO4) | Max. 0.00005% | |||
Sulphite (SO3) | Max. 0.00005% | |||
Free chloride (Cl) | Max. 0.00005% | |||
Iron (Fe) | Max. 0.00002% | |||
Sulphate (SO4) | Max. 0.0001% | |||
Lead (Pb) | Max. 0.000005% | |||
Aluminium (Al) | Max. 0.00002% | |||
Arsenic (As) | Max. 0.00001% | |||
Barium (Ba) | Max. 0.00001% | |||
Beryllium (Be) | Max. 0.000002% | |||
Bismuth (Bi) | Max. 0.00005% | |||
Cadmium (Cd) | Max. 0.0000005% | |||
Calcium (Ca) | Max. 0.0001% | |||
Chromium (Cr) | Max. 0.00002% | |||
Cobalt (Co) | Max. 0.000001% | |||
Copper (Cu) | Max. 0.000001% | |||
Heavy metal (as Pb) | Max. 0.00001% | |||
Lithium (Li) | Max. 0.000002% | |||
Manganese (Mn) | Max. 0.000001% | |||
Magnesium (Mg) | Max. 0.00003% | |||
Mercury (Hg) | Max. 0.00001% | |||
Molybdenum (Mo) | Max. 0.000005% | |||
Nickel (Ni) | Max. 0.00002% | |||
Potassium (K) | Max. 0.00002% | |||
Sodium (Na) | Max. 0.00004% | |||
Strontium (Sr) | Max. 0.000002% | |||
Thallium (Tl) | Max. 0.000005% | |||
Titanium (Ti) | Max. 0.000005% | |||
Vanadium (V) | Max. 0.000002% | |||
Zirconium (Zr) | Max. 0.000005% | |||
Zinc (Zn) | Max. 0.000005% | |||
Note(s): Assay (if applicable) method mentioned.
WARNING Hazard statements: Harmful if swallowed. Causes skin irritation. Causes serious eye damage. May cause respiratory irritation. PRECAUTIONARY STATEMENTS Prevention: Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. Wash thoroughly after handling. Do not eat, drink or smoke when using this product. Use only outdoors or in a well- ventilated area. Wear protective gloves/protective clothing/eye protection/face protection. Response: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. IF ON SKIN: Wash with plenty of soap and water. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. IF IN EYES: Rinse cautiously with water for several minutes. Remove. Contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. Call a POISON CENTER or doctor/physician if you feel unwell. Rinse mouth. If skin irritation occurs: Get medical advice/attention. Take off contaminated clothing and wash before re- use |
IMDG Code : 8/III
UN No. : 1789 IATA : 8 |
|||
Disposal: The chemical should be mixed with combustible solvent and burnt in a chemical incinerator equipped with burner and scrubber | ||||
Hazard Pictogram(s) — GHS05, GHS07 |
Reviews
There are no reviews yet.