METHYL BLUE (W.S.) FOR MICROSCOPY |
Article No. | 16755 | Grade | Microscopy | |
Synonyms | Aniline blue, Acid blue 93, Cotton blue, Poirriers blue, Water Blue, Helvetia Blue | C.I. No. | 42780 | |
CAS No. | 28983-56-4 | Purity | — | |
Molecular Formula | C37H27N3O9S3Na2 | Molecular Weight | 799.80 | |
H.S. Code | 3204.9000 | Shelf Life | 60 Months | |
Physical Properties | ||||
Physical state at 20 °C | Solid | Colour | Bluish black powder | |
Solubility | Soluble in water. | Odour | Odorless | |
Specifications Parameters | ||||
Description | Dark blue to dark brown powder or crystals. | |||
Dye content (By Titanometry, on dried substance) | > 60.0% | |||
Absorption maxima (in 0.005M HCl) | 595 – 610 nm | |||
Absorption Ratio
[(A λmax – 15 nm) / (A λmax + 15 nm)] |
1.0 – 1.03 | |||
Absorptivity (A1%/1 cm at λmax 0.005M HCl) | 675 – 1125 | |||
Suitability for microscopy | To pass the test. | |||
Loss on drying (at 110°C) | Max. 7.0% | |||
Properties | It is used as a stain in histology and collagen blue in tissue stain sections. | |||
Note(s): 1] Assay (if applicable) method mentioned.
WARNING Hazard statements: Not hazardous. No hazards. Precautionary statements Prevention: ———————————————- Response: ———————————————— |
IMDG Code : —
UN No. : — IATA : — |
|||
Disposal: ———————- | ||||
Hazard Pictogram(s) : — | ||||
Manufacturer | Auraiya Laboratory Chemicals Pvt Ltd | Net Packing | 25gm, 100gm |
Country of Origin | India | Website | www.auraiyalabchem.com |
Item model number | 16755 | Order now | sales@auraiyalabchem.com |
Packer | Auraiya Laboratory Chemicals Pvt Ltd | Contact us | +91 879 151 1893 |
Importer | Auraiya Laboratory Chemicals Pvt Ltd | Customer Care | info@auraiyalabchem.com |
Date- 05.11.2024
Reviews
There are no reviews yet.