SODIUM (Na) 10000 PPM SINGLE ELEMENT STANDARD SOLUTIONFOR ICP IN H2O ACCORDING TO NIST |
Article No. | 88125 | Grade | ICP | |
Synonyms | — | C.I. No. | — | |
CAS No. | — | Purity | — | |
Molecular Formula | — | Molecular Weight | — | |
H.S. Code | 38220090 | Shelf Life | 36 Months | |
Physical Properties | ||||
Physical state at 20 °C | Liquid | Colour | Colourless | |
Solubility in water [% weight] | Miscible with water. | Matrix | Water | |
Specifications Parameters | ||||
Description | Clear colourless liquid. | |||
Concentration (Na) | 9980 – 10020 ppm | |||
Note(s): 1) Assay (if applicable) method mentioned.
2) Expiry date: 1 year WARNING Hazard statements: Not hazardous. No hazards. Precautionary statements Prevention: —————————————— Response: ———————————————— |
IMDG Code :
UN No. : IATA : |
|||
Disposal: —————- | ||||
Hazard Pictogram(s) — |
Reviews
There are no reviews yet.